# TLA-185 → Canada CSSB / ISSB climate concept crosswalk

Copyright © 2026 The Landscape Archive Pty Ltd (ABN 90 694 672 403). Proprietary data referenced herein is owned by The Landscape Vault Pty Ltd.

Maps **Foundation open** TLA-185 field identifiers to **commonly encountered Canadian climate disclosure** concepts (CSSB / ISSB IFRS S2 alignment path) for procurement and assurance review.

| Layer | Owner | Licence |
|-------|-------|---------|
| TLA-185 field dictionary (`tla185-fields.json`) | The Landscape Archive Foundation | CC BY-NC-ND 4.0 |
| Climate evidence exports & jurisdiction joins | The Landscape Archive Pty Ltd | EULA / commercial terms |

This document is a **concept crosswalk only**. It does not grant access to Archive datasets, satisfy Canadian statutory filing obligations, or constitute legal or assurance advice.

**Applies to:** Canadian Sustainability Standards Board (CSSB) climate-related disclosure concepts aligned with ISSB IFRS S2 — verify current CSA / CSSB guidance before client delivery.

---

## Scope — stated plainly

Canadian climate disclosure under the CSSB / ISSB path is **climate-focused**. TLA-185 provides **screening-grade, site-level environmental metadata** with provenance — useful for physical-risk and resilience narratives inside Strategy and Risk management disclosures, not as a substitute for entity GHG inventories or financial quantification.

Australian-origin screening fields (SILO, CCIA) illustrate the **structural slots** in the open dictionary. Canadian implementers bind the same slots to **ECCC climate normals**, regional climate services, and flood / wildfire planning products through published jurisdiction packs — without inventing parallel field names.

---

## Coverage legend

| Label | Meaning |
|-------|---------|
| **Supporting input** | Fields can supply defensible, traceable inputs to the named disclosure area when used with entity governance and professional judgement. |
| **Adjacent — not a substitute** | Related metrics exist but must not be presented as the core climate metric. |
| **Out of scope** | Satisfied outside landscape metadata (governance process, finance, transition-risk analysis). |
| **Jurisdiction pack** | Same TLA-185 field ID; local dataset binding documented in provenance fields. |

---

## Requirement-by-requirement mapping

Source field IDs refer to `tla185-fields.json` v1.0.0. See the [field registry](https://landscapearchive.org/registry) for jsonPath and module detail.

| Disclosure area | CSSB / ISSB location | Coverage | TLA-185 field IDs | Notes |
|-----------------|----------------------|----------|-------------------|-------|
| Physical risk — acute (heat, wildfire) | Strategy · climate-related physical risks | Supporting input | 185-180, 185-181, 185-094, 185-183, 185-184, 185-185 | Heat-stress and wildfire-overlay screening at the site point. **Jurisdiction pack:** Canadian Forest Service / provincial wildfire danger and ECCC extreme-heat products replace Australian CCIA bushfire proxies. **Screening only.** |
| Physical risk — chronic (drought, aridity) | Strategy · climate-related physical risks | Supporting input | 185-179, 185-093, 185-048, 185-043 | Rainfall-trend and aridity screening. **Jurisdiction pack:** ECCC climate normals and drought indicators. |
| Scenario analysis | Strategy · climate resilience | Supporting input | 185-176, 185-177, 185-178, 185-182 | Projection scenarios use the IPCC SSP set commonly referenced in IFRS S2-style resilience narratives. Canadian downscaled products map here via provenance. |
| Resilience & adaptation measures | Strategy · climate resilience | Supporting input | 185-098, 185-099, 185-095 | SuDS / WSUD, native-planting %, and climate-positive flags can evidence adaptation narrative when linked to project decisions. |
| Assets / activities vulnerable to physical risk | Metrics & targets · cross-industry | Supporting input | 185-110, 185-111, 185-112, 185-091, 185-089, 185-090 | Asset register plus site-context exposure. Flood screening may reference provincial / municipal floodplain products in jurisdiction packs. |
| Risk-management process & audit trail | Risk management · identify / assess / monitor | Supporting input | 185-052, 185-053, 185-182, 185-101, 185-102, 185-103 | **Strongest alignment.** Provenance, evidence, and method references make physical-risk inputs traceable. |
| GHG emissions (Scope 1 / 2 / 3) | Metrics & targets · core metric | Adjacent — not a substitute | 185-096, 185-097 | Sequestration and embodied-carbon fields are **not** a Scope 1/2/3 inventory. |
| Governance | Governance | Out of scope | — | Entity governance disclosures. |
| Transition risk | Strategy · transition risks | Out of scope | — | Outside landscape metadata. |

---

## Canada jurisdiction pack — dataset bindings (illustrative)

These bindings populate the **same** TLA-185 field IDs. They are documented in `185-052` (dataSource), `185-053` (methodNote), and `185-182` (screeningDisclaimer) — not as alternate schema forks.

| TLA-185 slot | Australian default (reference) | Canada illustrative binding |
|--------------|-------------------------------|-----------------------------|
| Projection deltas (185-179, 185-180, 185-181) | SILO / CCIA mid-century bands | Canadian Centre for Climate Services / CMIP-aligned regional projections |
| Heat stress (185-094, 185-183) | CCIA heat-stress overlay | ECCC extreme-heat / humidex products; climate normals |
| Wildfire overlay (185-184, 185-185) | CCIA bushfire proxy | Canadian Forest Fire Weather Index / provincial wildfire danger (planning-grade) |
| Köppen / rainfall bands (185-048, 185-043) | SILO 1990–2020 climatology | ECCC 1991–2020 climate normals |
| Flood exposure (asset context) | Local planning overlays | Provincial / municipal floodplain mapping (method note required) |
| Drought / aridity (185-093) | SILO rainfall trend | ECCC drought monitoring products |

---

## Honesty

Starter jurisdiction pack bindings only. Does **not** open a Canadian Archive hub, CAD checkout, or trademark claims. Not for sale as a cleared Canadian flora library.
